This does not solve my problem SQL Join to the latest record
I want to join tables in such a way that it fetches only the latest record from one of the tables using MySQL and also count the read_reciept columns with specific value
The following are my datas.
Table_One:
| ID | Name |
|---|---|
| 1 | John |
| 2 | Tom |
| 3 | Anna |
Table_two:
| ID | Visit ID | Date | read_reciept |
|---|---|---|---|
| 1 | 2513 | 5/5/2001 | 1 |
| 1 | 84654 | 10/5/2012 | 1 |
| 1 | 454 | 4/20/2018 | 1 |
| 2 | 754 | 4/5/1999 | 0 |
| 2 | 654 | 8/8/2010 | 1 |
| 2 | 624 | 4/9/1982 | 1 |
| 3 | 7546 | 7/3/1997 | 0 |
| 3 | 246574 | 6/4/2015 | 1 |
| 3 | 15487 | 3/4/2017 | 1 |
Results needed after Join:
| ID | Name | Visit ID | Date | read_reciept |
|---|---|---|---|---|
| 1 | John | 454 | 4/20/2018 | 3 |
| 2 | Tom | 654 | 8/8/2010 | 2 |
| 3 | Anna | 246574 | 6/4/2015 | 2 |