My database table is
| id | kecamatan | tanggal |
|---|---|---|
| 1 | AA | 02-01-2022 |
| 2 | AB | 03-01-2022 |
| 3 | AA | 10-01-2022 |
| 4 | AB | 12-01-2022 |
| 5 | AA | 17-01-2022 |
| 6 | AC | 18-01-2022 |
I want this result, because I can not replace other structure
| id | kecamatan | 202202 | 202203 | 202204 |
|---|---|---|---|---|
| 1 | AA | 02-01-2022 | 10-01-2022 | 17-01-2022 |
| 2 | AB | 03-01-2022 | 12-01-2022 | |
| 3 | AC | 18-01-2022 |
FAQ : 202202,202203,202204 is grouping query by week