Consider input dataset as below:
| Name | age | skills | certificateid |
|---|---|---|---|
| Axon | 23 | java | 123 |
| Axon | 23 | R | 456 |
| Axon | 23 | Python | 789 |
| Angie | 26 | R | 145 |
| Romeo | 30 | R | 786 |
| Romeo | 30 | Python | 093 |
My output should be :
| Name | age | skills | certificateid |
|---|---|---|---|
| Axon | 23,23,23 | java,R,Python | 123,456,789 |
| Angie | 26 | R | 145 |
| Romeo | 30,30 | R,Python | 786,093 |
Can you please provide solution for this rowwise?